| Lead time: 2-3 weeks | ||||||||||||||||||||
| Model | Size | Weight (lbs) | Price | |||||||||||||||||
| Choral Risers w/ Carpet | ||||||||||||||||||||
| NPSSCR36C | 36"W x 96"L Set | 1,850 | $7981.27 | Please Call for quantity discounts | ||||||||||||||||
| Choral Risers w/ Hardboard | ||||||||||||||||||||
| NPSSCRC36HB | 36"W x 96"L Set | 1,900 | $6217.33 | |||||||||||||||||
| Band Risers w/ Carpet | ||||||||||||||||||||
| NPSSBRC48C | 48"W x 96"L Set | 2,350 | $10924.56 | |||||||||||||||||
| Band Risers w/ Hardboard | ||||||||||||||||||||
| NPSSBRC48HB | 48"W x 96"L Set | 2,400 | $8335.26 | |||||||||||||||||
| NPSSCRC36C and NPSSST36HB | |
| Portable Stages | Stage Pie Risers |
| 3 - 36"W x 96"L x 8"H | 4 - for 36"W x 8"H Stage |
| 3 - 36"W x 96"L x 16"H | 4 - for 36"W x 16"H Stage |
| 3 - 36"W x 96"L x 24"H | 4 - for 36"W x 24"H Stage |
| NPSSST48C and NPSSST48HB | |
| Portable Stages | Stage Pie Risers |
| 3 - 48"W x 96"L x 8"H | 4 - for 48"W x 8"H Stage |
| 3 - 48"W x 96"L x 16"H | 4 - for 48"W x 16"H Stage |
| 3 - 48"W x 96"L x 24"H | 4 - for 48"W x 24"H Stage |