| Lead time: 2-3 weeks | ||||||||||||||||||||
| Model | Size | Weight (lbs) | Price | |||||||||||||||||
| 36"W x 12"D | ||||||||||||||||||||
| SANBA10-361230 | 2 Shelves, 30" High | 34 | $102.76 | Please Call for quantity discounts | ||||||||||||||||
| SANBA20-361242 | 3 Shelves, 42" High | 43 | $121.46 | |||||||||||||||||
| SANBA30-361252 | 4 Shelves, 52" High | 51 | $152.29 | |||||||||||||||||
| SANBA40-361272 | 5 Shelves, 72" High | 63 | $186.85 | |||||||||||||||||
| SANBA50-361284 | 6 Shelves, 84" High | 91 | $229.36 | |||||||||||||||||
| 36"W x 18"D | ||||||||||||||||||||
| SANBA10-361830 | 2 Shelves, 30" High | 42 | $137.42 | |||||||||||||||||
| SANBA20-361842 | 3 Shelves, 42" High | 53 | $164.17 | |||||||||||||||||
| SANBA30-361852 | 4 Shelves, 52" High | 64 | $184.24 | |||||||||||||||||
| SANBA40-361872 | 5 Shelves, 72" High | 84 | $213.83 | |||||||||||||||||
| SANBA50-361884 | 6 Shelves, 84" High | 101 | $272.05 | |||||||||||||||||
| 46"W x 18"D | ||||||||||||||||||||
| SANBA20-461842 | 3 Shelves, 42" High | 73 | $251.81 | |||||||||||||||||
| SANBA40-461872 | 5 Shelves, 72" High | 98 | $307.17 | |||||||||||||||||
Shelf weight capacity is up to 180 pounds. Weight should be evenly
dispersed over entire shelf.
All adjustable shelves can be reversed to create a "tray effect" to
contain rolling or shifting items. Shelves may also be slanted for
a more practical way of viewing shelf contents by elevating the rear
two shelf clips one notch.
Bookcases provide a user friendly adjustable shelf clip. Four shelf
clips are positioned at the front and back edges of the shelves,
relieving stress from the sides. Shelves adjust easily at 1"
increments.