| Lead time: 8 weeks | ||||||||||||||||||||
| Model | Size | Weight (lbs) | Price | |||||||||||||||||
| Non-Skid Surface include 8" Legs | ||||||||||||||||||||
| SALS4848N8-4 | 4'W x 4'L* | 56 | $496.00 | Please Call for quantity discounts | ||||||||||||||||
| SALS4872N8-6 | 4'W x 6'L** | 80 | $640.00 | |||||||||||||||||
| SALS4896N8-6 | 4'W x 8'L** | 96 | $728.00 | |||||||||||||||||
| Carpeted include 8" Legs | ||||||||||||||||||||
| SALS4848C8-4 | 4'W x 4'L* | 62 | $496.00 | |||||||||||||||||
| SALS4872C8-6 | 4'W x 6'L** | 89 | $640.00 | |||||||||||||||||
| SALS4896C8-6 | 4'W x 8'L** | 108 | $728.00 | |||||||||||||||||
| Substitute 8" Legs with | ||||||||||||||||||||
| SALSSUB16-4 | 16" (Set of 4) | 8 | $18.00 | |||||||||||||||||
| SALSSUB24-4 | 24" (Set of 4) | 12 | $36.00 | |||||||||||||||||
| SALSSUB32-4 | 32" (Set of 4) | 16 | $54.00 | |||||||||||||||||
| SALSSUB16-6 | 16" (Set of 6) | 12 | $30.00 | |||||||||||||||||
| SALSSUB24-6 | 24" (Set of 6) | 18 | $59.00 | |||||||||||||||||
| SALSSUB32-6 | 32" (Set of 6) | 24 | $87.00 | |||||||||||||||||
*Requires 4 Legs; **Requires 6 Legs