| Lead time: 8 weeks | ||||||||||||||||||||
| Model | Size | Weight (lbs) | Price | |||||||||||||||||
| Non-Skid Surface (Legs Sold Separately) | ||||||||||||||||||||
| SALS4848N | 4'W x 4'L* | 56 | $435.00 | Please Call for quantity discounts | ||||||||||||||||
| SALS4872N | 4'W x 6'L** | 80 | $554.00 | |||||||||||||||||
| SALS4896N | 4'W x 8'L** | 96 | $642.00 | |||||||||||||||||
| Carpeted (Legs Sold Separately) | ||||||||||||||||||||
| SALS4848C | 4'W x 4'L* | 62 | $435.00 | |||||||||||||||||
| SALS4872C | 4'W x 6'L** | 89 | $554.00 | |||||||||||||||||
| SALS4896C | 4'W x 8'L** | 108 | $642.00 | |||||||||||||||||
| Legs | ||||||||||||||||||||
| SALSQINSERT8-4 | 8" (Set of 4) | 4 | $61.00 | |||||||||||||||||
| SALSQINSERT16-4 | 16" (Set of 4) | 8 | $79.00 | |||||||||||||||||
| SALSQINSERT24-4 | 24" (Set of 4) | 12 | $97.00 | |||||||||||||||||
| SALSQINSERT32-4 | 32" (Set of 4) | 16 | $115.00 | |||||||||||||||||
| SALSQINSERT8-6 | 8" (Set of 6) | 6 | $86.00 | |||||||||||||||||
| SALSQINSERT16-6 | 16" (Set of 6) | 12 | $116.00 | |||||||||||||||||
| SALSQINSERT24-6 | 24" (Set of 6) | 18 | $145.00 | |||||||||||||||||
| SALSQINSERT32-6 | 32" (Set of 6) | 24 | $173.00 | |||||||||||||||||
*Requires 4 Legs; **Requires 6 Legs